
PlexLogger
PX-PLG2GM
High Speed Camera
Data Logger
Monitor
ALL IN ONE
Monochrome
2 GB internal memory
Data Logger
Monitor
ALL IN ONE
Monochrome
2 GB internal memory
PX-PLG2GM
PLEXLOGGER" records movements/motions that are to fast to be seen by the human eye. It simultanueously displays the recorded image together with up to 4 analog data signals, like i.e. voltage, current, pressure and vibration. The video image and the datasignals are synchronized and can be analyzed with the supplied software.
Specifications
| Photograph function | Image element | 1/2 CMOS image densor (color/monochrome) |
| Frame rate | 250fps@VGA (Max8000fps@128x52) | |
| Lens Mount | C mount | |
| Analog input function | Number of channels | 4ch (non-insulated between CHs) |
| Measuring range | -10V ~ +10V | |
| Maximum input rating | ±30V (DC+AC peak) | |
| Input impedanc | 1M |
|
| Measuring accuracy | Accuracy of DC amplitude ±0.5% of F.S. | |
| Sampling rate | Maximum of 40kS/s | |
| Resolution | 16bit | |
| Image / signal synchronisation function | Synchronisation accuracy | within 200 |
| Recording function | Image recording format | JPEG RAW |
| Recording media | CF card | |
| Recording time | About 28 sec. (for 2 GB internal memory) | |
| Recording method | Triggering (with the exterior signal, analog signal threshold, image brightness threshold), Manual recording (REC key) | |
| Display function | 8.0-inch color TFT | |
| Number of pixel | (640xRGB) x480 | |
| Display colors | 262,144 colors | |
| Dimensions (Width x Length x Height) |
Camera head | 36mm x 86.5 mm x 45.2 mm |
| Main unit | 212 mm x 257 mm x 66.5 mm | |
| Weight | Camera head | 180g |
| Main unit | 1.8 kg | |
| Operating temperature range | 0°C~40°C | |
| Operation humidity range | 20%~80% (No condensation) | |
| Storing temperature range | -20°C~60°C | |
| Storing humidity range | 10%~90% (No condensation) | |
| Safety regulations | AC Adapter | UL60950-1, CSA C22.2 No.60950-1, CE marking EN60950-1/IEC60950-1 |
| EMC regulations | FCC | Part15B ClassA |
| CE marking | Emission : EN55022, EN61000,EN61000-3-3 Immunity : EN55024 |
|

